| Squash Tournaments | Winner | Runner-Up |
| Tony Garfield Memorial Trophy | Stuart Empson | Max Cutner |
| Tony Garfield Memorial Plate | Demetri Anastasi | Chris Mulley |
| Club Night Trophy | Steve Mudd | Prash Sagar |
| Men’s Plate | David Ashcroft | Joe Bellman |
| Ladies Plate | Laila Tomaso | Leigh Davies |
| Over 60s | Brendon Mounter | David Ashcroft |
| 45 to 59 | Russell Davies | Adonis Katsiaounis |
| Under 45 | Tom Kingston | Demetri Anastasi |
| Handicap | Demetri Anastasi | Adetola Opanuga |
| Ladies Closed | Sarah Wilkinson | Karen Wilkinson |
| Men’s Closed | Stuart Empson | Tom Kingston |
| Racketball Tournaments | Winner | Runner-Up |
| Lorna Empson Trophy | Dave Friend & Rob Manning | Steve Somerville & Ade Opanuga |
| Lorna Empson Plate | James Anastasi & Max Cutner | Jim Creaven & Russell Davies |
| Men’s Plate | Richard Heighton | Alan May |
| Over 60s | Brendon Mounter | Richard Heighton |
| 45 to 59 | Rich Manning | Rob Manning |
| Under 45 | Demetri Anastasi | Mike Tomaso |
| Handicap | Demetri Anastasi | John Rowlands |
| Mixed Doubles | Helen Manning & Adonis Katsiaounis | Alan Munro & Abbie Wilkinson |
| Ladies Doubles | Lynda Colt & Helen Manning | Karen Wilkinson & Abbie Wilkinson |
| Men’s Doubles | Rob Manning & Rich Manning | Russell Davies & Adonis Katsiaounis |
| Ladies Closed | Helen Manning | Abbie Wilkinson |
| Men’s Closed | Rob Manning | Rich Manning |
| Male Player of the Year 2026 | Neil Miller | |
| Female Player of the Year 2026 | Holly Charles | |
| Most Improved Player 2026 | Laila Tomaso | |
| Chairman’s Award 2026 | Sarah Wilkinson | |
| Chairman’s Award 2026 | Michael Howard | |
| Merit Award 2026 | Russell Davies |

SSRC Finals Night 16th May