| | | Winner | Runner-up | | |
| Squash | Mens Open | Ben Coleman | Chris Sherman |  | |
| | Ladies | Lucie Colt | Dasa Brynjolffssen |  | |
| | Over 35 | Robert Manning | Steve Illingworth |  | |
| | Vets | Steve Illingworth | Brendon Mounter |  | |
| | Vintage | Dave Cooper | Paul Angelides |  | |
| | Handicap | Daniel Greene | John Roberts |  | |
| | Junior U/13 | Niamh Greene | Stuart McLean |  | |
| | Junior | John Lowry | Craig Empson |  | |
| | Junior plate | Michael Greene | Michael Collins |  | |
| |
| Racketball | Mens | Matt Heath | Steve Waters |  | |
| | Ladies | Lynda Colt | Lucie Colt |  | |
| | Mens Doubles | Steve Waters/Richard Heighton | Al Hutch/Nick Teeling |  | |
| | Mixed Doubles | Al Hutch/Lucie Colt | Steve Waters/Lorna Empson |  | |
| | Handicap | Gemma Heath | Dave Cooper |  | |
| |
| Other | Player of the Year | Alison Waters | |  | |
| |
| | Team of the Year | 2nd Squash Team | |  |  |
| |
| | Most Points in the League | Paul Ward | |  | |
| |
| THANKS TO NICK TEELING – Tournament Organiser – and all markers. |
| |