Junior Teams

Junior teams  
Results and leagues - Middlesex Junior Squash Leagues 07/08  

U13 Played Finchley Manor A Finchley Manor B Cumberland Oakleigh Hazelwood Princes Southgate Stormont Uxbridge Total
Finchley B 8 14 - 16 18 18 15 18 18 18 135
Finchley A 8 - 8 18 18 18 14 18 18 9 121
Princes 8 4 5 14 14 15 - 14 18 15 99
Uxbridge 8 10 1 9 14 18 9 18 18 - 97
Cumberland 8 0 7 - 16 10 5 9 10 10 67
Southgate 8 1 2 9 14 18 5 - 0 0 49
Hazelwood 8 0 0 9 15 - 4 0 18 0 46
Oakleigh 8 0 3 4 - 4 5 6 18 4 44
Stormont 8 0 1 0 1 0 0 18 - 1 21

U16 Played Finchley Manor Uxbridge Cumberland Oakleigh Hazelwood Princes Southgate Stormont Total
Finchley M 7 - 18 28 18 18 16 18 18 124
Cumberland 7 2 14 - 18 14 18 18 18 102
Uxbridge 7 3 - 5 18 14 18 18 18 94
Hazelwood 7 3 5 4 18 - 10 14 14 68
Princes 7 5 0 0 11 9 - 15 14 54
Southgate 6 0 2 0 18 6 6 - ? 32
Oakleigh 6 0 0 0 - 1 10 0 ? 11
Stormont 5 0 1 0 ? 4 4 ? - 9


Junior Team results for 2008/2009 season ...
Junior Team results for 2007/2008 season ...